Tokyo Olympics Boxing Schedule 2021
7/5/2021 11:36:39 AM
Here is the complete 2020 Summer Olympic boxing Schedule with start time, dates, events and more:
Date | Time (JST) | Events |
---|---|---|
Sat 24th July 2021 | 11:00 – 14:30 | Women’s Feather (54-57kg) Round of 32 |
Men’s Welter (63-69kg) Round of 32 | ||
Men’s Light Heavy (75-81kg) Round of 32 | ||
Men’s Heavy (81-91kg) Round of 16 | ||
17:00 – 20:30 | Women’s Feather (54-57kg) Round of 32 | |
Men’s Welter (63-69kg) Round of 32 | ||
Men’s Light Heavy (75-81kg) Round of 32 | ||
Men’s Heavy (81-91kg) Round of 16 | ||
Sun 25th July 2021 | 11:00 – 14:45 | Women’s Fly (48-51kg) Round of 32 |
Women’s Welter (64-69kg) Round of 32 | ||
Men’s Middle (69-75kg) Round of 32 | ||
Men’s Super Heavy (+91kg) Round of 16 | ||
17:00 – 20:45 | Women’s Fly (48-51kg) Round of 32 | |
Women’s Welter (64-69kg) Round of 32 | ||
Men’s Middle (69-75kg) Round of 32 | ||
Men’s Super Heavy (+91kg) Round of 16 | ||
Mon 26th July 2021 | 11:00 – 14:45 | Women’s Feather (54-57kg) Round of 16 |
Men’s Feather (52-57kg) Round of 32 | ||
Men’s Welter (63-69kg) Round of 16 | ||
17:00 – 20:45 | Women’s Feather (54-57kg) Round of 16 | |
Men’s Feather (52-57kg) Round of 32 | ||
Men’s Welter (63-69kg) Round of 16 | ||
Tue 27th July 2021 | 11:00 – 14:45 | Women’s Welter (64-69kg) Round of 16 |
Men’s Light (57-63kg) Round of 32 | ||
Men’s Light Heavy (75-81kg) Round of 16 | ||
17:00 – 20:45 | Women’s Welter (64-69kg) Round of 16 | |
Men’s Light (57-63kg) Round of 32 | ||
Men’s Light Heavy (75-81kg) Round of 16 | ||
Wed 28th July 2021 | 11:00 – 14:45 | Women’s Feather (54-57kg) Quarterfinals |
Women’s Light (57-60kg) Round of 32 | ||
Women’s Middle (69-75kg) Round of 16 | ||
Men’s Fly (48-52kg) Round of 32 | ||
17:00 – 20:45 | Women’s Feather (54-57kg) Quarterfinals | |
Women’s Light (57-60kg) Round of 32 | ||
Women’s Middle (69-75kg) Round of 16 | ||
Men’s Fly (48-52kg) Round of 32 | ||
Thu 29th July 2021 | 11:00 – 14:10 | Women’s Fly (48-51kg) Round of 16 |
Men’s Feather (52-57kg) Round of 16 | ||
Men’s Middle (69-75kg) Round of 16 | ||
17:00 – 20:10 | Women’s Fly (48-51kg) Round of 16 | |
Men’s Feather (52-57kg) Round of 16 | ||
Men’s Middle (69-75kg) Round of 16 | ||
Fri 30th July 2021 | 11:00 – 14:10 | Women’s Light (57-60kg) Round of 16 |
Women’s Welter (64-69kg) Quarterfinals | ||
Men’s Welter (63-69kg) Quarterfinals | ||
Men’s Light Heavy (75-81kg) Quarterfinals | ||
Men’s Heavy (81-91kg) Quarterfinals | ||
17:00 – 20:10 | Women’s Light (57-60kg) Round of 16 | |
Women’s Welter (64-69kg) Quarterfinals | ||
Men’s Welter (63-69kg) Quarterfinals | ||
Men’s Light Heavy (75-81kg) Quarterfinals | ||
Men’s Heavy (81-91kg) Quarterfinals | ||
Sat 31st July 2021 | 11:00 – 13:55 | Women’s Feather (54-57kg) Semifinal |
Women’s Middle (69-75kg) Quarterfinals | ||
Men’s Fly (48-52kg) Round of 16 | ||
Men’s Light (57-63kg) Round of 16 | ||
17:00 – 19:55 | Women’s Feather (54-57kg) Semifinal | |
Women’s Middle (69-75kg) Quarterfinals | ||
Men’s Fly (48-52kg) Round of 16 | ||
Men’s Light (57-63kg) Round of 16 | ||
Sun 1st August 2021 | 11:00 – 13:40 | Women’s Fly (48-51kg) Quarterfinals |
Men’s Feather (52-57kg) Quarterfinals | ||
Men’s Welter (63-69kg) Semifinal | ||
Men’s Middle (69-75kg) Quarterfinals | ||
Men’s Light Heavy (75-81kg) Semifinal | ||
Men’s Super Heavy (+91kg) Quarterfinals | ||
17:00 – 19:40 | Women’s Fly (48-51kg) Quarterfinals | |
Men’s Feather (52-57kg) Quarterfinals | ||
Men’s Welter (63-69kg) Semifinal | ||
Men’s Middle (69-75kg) Quarterfinals | ||
Men’s Light Heavy (75-81kg) Semifinal | ||
Men’s Super Heavy (+91kg) Quarterfinals | ||
Tue 3rd August 2021 | 11:00 – 13:40 | Men’s Fly (48-52kg) Quarterfinals |
Men’s Feather (52-57kg) Semifinal | ||
Men’s Light (57-63kg) Quarterfinals | ||
Men’s Heavy (81-91kg) Semifinal | ||
Women’s Light (57-60kg) Quarterfinals | ||
Women’s Feather (54-57kg) Final | ||
17:00 – 19:40 | Women’s Light (57-60kg) Quarterfinals | |
Men’s Fly (48-52kg) Quarterfinals | ||
Men’s Feather (52-57kg) Semifinal | ||
Men’s Light (57-63kg) Quarterfinals | ||
Men’s Heavy (81-91kg) Semifinal | ||
Men’s Welter (63-69kg) Final | ||
Wed 4th August 2021 | 14:00 – 16:10 | Women’s Fly (48-51kg) Semifinals |
Women’s Welter (64-69kg) Semifinals | ||
Men’s Super Heavy (+91kg) Semifinals | ||
Men’s Light Heavy (75-81kg) Final | ||
Thu 5th August 2021 | 14:00 – 16:10 | Women’s Light (57-60kg) Semifinals |
Men’s Fly (48-52kg) Semifinals | ||
Men’s Middle (69-75kg) Semifinals | ||
Men’s Feather (52-57kg) Final | ||
Fri 6th August 2021 | 14:00 – 15:40 | Women’s Middle (69-75kg) Semifinals |
Men’s Light (57-63kg) Semifinals | ||
Men’s Heavy (81-91kg) Final | ||
Sat 7th August 2021 | 14:00 – 15:55 | Men’s Fly (48-52kg) Final |
Men’s Middle (69-75kg) Final | ||
Women’s Fly (48-51kg) Final | ||
Women’s Welter (64-69kg) Final | ||
Sun 8th August 2021 | 14:00 – 15:55 | Women’s Light (57-60kg) Final |
Women’s Middle (69-75kg) Final | ||
Men’s Light (57-63kg) Final | ||
Men’s Super Heavy (+91kg) Final |